For complete details and specifications, please refer to the
KIC Thermal Shields Data Sheet
English:
Letter,
A4
Japenese:
Letter,
A4
Chinese:
Letter,
A4
| Temperature Tolerance Chart | (maximum endurance in minutes at specified temperature) |
| CONFIGURATION | DIMENSIONS (mm) (Length x Width x Height) |
150C | 200C | 250C | 300C | 350C | 400C |
| KICstart, 6CH no shield | 260.4 x 76.2 x 19.9 | 8.5 | 5.5 | 4.2 | 3.5 | ||
| SlimKIC 2000, 9CH no shield | 260.4 x 76.2 x 19.9 | 8.5 | 5.5 | 4.2 | 3.5 | ||
| SlimKIC 2000, 12CH no shield | 260.4 x 101.6 x 19.9 | 8.5 | 5.5 | 4.2 | 3.5 | ||
| LowRider cover | 260.4 x 76.2 x 19.9 | 13.9 | 8.3 | 5.5 | 4.7 | ||
| Vapor Phase, 9CH | 365.0 x 106.0 x 30.0 | 23.0 | 13.0 | 10.0 | 8.0 | ||
| Thermal Shield 1/8” (3.2mm), 6CH/9CH | 323.9 x 86.4 x 26.4 | 17.6 | 11.0 | 8.0 | 6.4 | ||
| Thermal Shield 1/8” (3.2mm), 12CH | 323.9 x 108.0 x 26.4 | 17.6 | 11.0 | 8.0 | 6.4 | ||
| LowRider and Thermal Shield 1/8” (3.2mm) | 323.9 x 86.4 x 26.4 | 22.6 | 15.1 | 10.7 | 8.7 | ||
| Thermal Shield 1/4” (6.4mm), 6CH/9CH | 330.2 x 95.3 x 34.3 | 24.6 | 15.5 | 11.5 | 9.8 | ||
| Thermal Shield 1/4” (6.4mm), 12CH | 330.2 x 115.6 x 34.3 | 24.6 | 15.5 | 11.5 | 9.8 | ||
| LowRider and Thermal Shield 1/4” (6.4mm) | 330.2 x 95.3 x 34.3 | 30.7 | 22.6 | 16.4 | 12.2 | ||
| Long Duration Thermal Shield | 381.0 x 139.7 x 76.2 | 62.8 | 42.2 | 33.1 | 29.7 | ||
| Lead-Free Thermal Shield, 6CH/9CH | 343.9 x 88.9 x 25.4 | 18.6 | 12.7 | 10.7 | 9.1 | 7.9 | 7.6 |
| Lead-Free Thermal Shield, 12CH | 343.9 x 109.9 x 25.4 | 18.6 | 12.7 | 10.7 | 9.1 | 7.9 | 7.6 |
Copyright © KIC. All rights reserved. Patents pending. Specifications subject to change without notice.
Company ||
PWI ||
Products ||
Ordering ||
Press ||
Support ||
Download ||
Library
Home ||
Contact ||
Links ||
Search